ʻOiai ʻoe e hoʻohana ana i ka Skype no hoʻokahi makahiki hoʻokahi makahiki, e hoʻomaka pū ana ka pīhoihoi iā ʻoe. ʻIke anei ʻoe i nā makika huna i Skype hiki ʻole ke koho ʻia mai ka papa inoa o nā emoticons maʻamau? Eia kekahi, ʻoi aku ka nui o kā lākou helu. ʻO ka manaʻo, aia ka papahana i nā kiʻi me nā hae me ka hapa o nā ʻāina āpau o ka honua. Pehea e hoʻohana ai i nā kūmole huna ma Skype - e heluhelu ma luna.
ʻO nā āpau āpau i Skype he pūʻulu ʻano kikoʻī i hoʻopili ʻia i loko o nā pale. ʻAʻohe mau mea huna i ka ʻike ʻole ʻia, a ua komo lākou ma ke ala like. E kahaha i kou mau hoaaloha me nā kiʻi ʻano like ʻole a lākou i ʻike ʻole ai ma kēia papahana.
Nā hūnā huna i ka Skype
Hiki iā ʻoe ke komo i nā pona ma ke kaomi ʻana i ka pona paʻi, kahi i loaʻa ma lalo o ke kamaʻilio a hōʻailona ʻia me ka pihi pili.
I mea e hoʻouna ai i kahi emoole huna i ka kamaʻilio pono, paʻi pono ʻoe iā ia i ka paʻi kuʻikahi. Ma ke ʻano, he ʻokoʻa ʻawaʻī kahi i paʻi ʻia:
(inu)
Hoʻokaʻa ʻia nā maʻi ʻē aʻe i ke ala like. Eia kahi papa inoa o nā mea āpau i ka Skype emoticons a pehea e kākau ai iā lākou:
Kiʻi | ʻAne Pūnaewele | ʻO kāu e pono ai e kākau | Hōʻikeʻike Smiley |
---|---|---|---|
ʻĀlana | (skype) (nā). | ʻO ka inoa inoa logo Skype | |
Kāne | (kāne kāne) | ʻO ke kāne ma kahi kūloko ʻoihana e hele ana | |
Wahine | (wahine) | Wahine i ke kaahu ulaula pōloli lima lima | |
Inu | (inu) | ʻ smilehi ʻohiā me nā maka holo | |
Auahi a | (ulaula) (uahi) (ci) | Laululu | |
Holo holo | (gottarun) | Ke kanaka e holo ana mai kahi aku | |
Kū | (kū ʻoe) | ʻO ka mākaʻi me kahi palapala paʻa | |
Keikikāne me ka ʻīlio | (toivo) | Guy i ke kūleʻa me ka ʻīlio | |
ʻUslelo | (ʻĀ) | ʻAi ʻia ke kala ʻana iho | |
Pākau ʻaole | (lueopho) | ʻO ke kanaka e hula ana i ka pōkole inflatable | |
Pauoa | (ʻōpū) | ʻŌmaʻomaʻo Green | |
Pōmaikaʻi iā ʻoe | (goodluck) | Clover leaf (hōʻailona o ka ʻoluʻolu maikaʻi) | |
Ka mokupuni | (moku) | ʻO ka mokupuni liʻiliʻi me nā lāʻau pāma | |
Umopela | (payung) | Hoʻopau ʻana i ka ua o Umbrella | |
Kao | (lua) | Ke hele ʻana i ke anuenu | |
Hiki iā ʻoe ke kamaʻilio | (loka) | Nīnau ʻia kahi lima lima | |
Kāmaka | (kāmeka) | Kāmera kiʻi | |
ʻIke mokulele | (A lele) | ʻO ka mokulele mokulele | |
Kālā | (kaʻa) | Ke kaʻa hoʻokele | |
Pūnaewele | (kamepiula) | ʻO ke kamepiula me ke kiʻi e hoʻololi ai i ka nānā | |
Nā pāʻani | (nā pāʻani) | ʻO Gamepad i nā pihi i paʻi ʻia | |
E kali | (kāua) | Ke hoʻololi nei i ka hourglass | |
Hālāwai | (letsmeet) | Kūkākūkā koho waʻa | |
Kaumoli | (pilikino) | Castle | |
He aha ka mea e ulu nei? | (heahea) | Hōʻike ka nīnau i ka hoʻololi i kahi hōʻailona o ka hoʻōho. | |
Emo | (malthe) | E minoʻaka me nā poni a me nā aniani | |
Ua māhā wau | (tauri) | ʻAe ʻoliʻoli | |
Kiʻi Kiʻi | (zilmer) | Lawe ʻia nā mea paʻi kiʻi i ke kiʻi | |
Oliva | (oliver) | Paka i loko o ka pāpale a me nā aniani | |
Kāne | (santa) (xmas) (kaʻaila) | Kōmike Santa Claus | |
Herringbone | (xmastree) (kalikimaka) | Kai lāʻau Kalikimaka | |
Kalikimaka Kalikimaka | (Holidaypirit) (Crazyxmas) | ʻO kahi minoʻaka i ke kāʻei ʻia o kona helehelena i nā paia | |
ʻOluʻolu aloha | (festiveparty) (kahi pāʻina) | Kōakaʻaka i kahi pāpale Kalikimaka me ke kōloli ma kona waha | |
Hanukkah | (hanukkah) | Kukui me nā kukui kuni | |
ʻO ka hōkeo | (turkey) (turkeydancing) (mahalo) | Hōʻawahine hōlua | |
LFC Polera | (LFCclap) | Pūʻala Pīpī ʻAle, Cheering Smile | |
LFC He aha ka mea e hana? | (LFCfacepalm) | Pūʻali Pīpeku ʻApili, Facespalm | |
LFC Laugh | (LFClaugh) | PūʻO ʻIleʻa Pahu, ʻO Ke Lie ʻakaʻaka | |
LFC Hoʻomaha | (LFCparty) | Pāʻani Pīpī Paʻa, Cheleful Smile | |
LFC Hoʻopuka ʻia | (LFCworried) | Pū ʻIa Pōho Pōhaku, hoihoi ʻoliʻoli |
E hoʻokomo i ka ʻeke me ka hae, e komo i loko o kēia mau mea:
(hae)
Ka hoʻohalike, e like ka hae Lūkini (hae: RU), a me ka ʻōlelo Farani hoʻokahi (hae: FR).
Eia ka papa inoa o nā hae o nā ʻāina like ʻole.
Lami | Inoa mua | ʻOki pōkole papa |
Afghanistan | (ka mākaʻi: AF) | |
Albania | (mākaʻikaʻi: AL) | |
Alekiaia | (mākaʻa: DZ) | |
Ke Alakai ʻAmelika | (ka mākaʻi: AS) | |
Andorra | (mākaʻa: AD) | |
ʻAnagola | (ka mākaʻi: AO) | |
Anguilla | (ka mākaʻi: AI) | |
Antartika | (mākaʻa: AQ) | |
Antigua a me Barbuda | (ka mākaʻi: AG) | |
ʻApenekia | (ka mākaʻi: AR) | |
Armenia | (mākaʻa: AM) | |
ʻAruba | (ka mākaʻi: AW) | |
Nuhani | (mākaʻikaʻi: AU) | |
Austria | (mākaʻikaʻi: AT) | |
ʻAmelani | (ka mākaʻi: AZ) | |
Nā Bahamas | (ka mākaʻi: BS) | |
Bahrain | (mākaʻa: BH) | |
Bangladesh | (mākaʻa: BD) | |
Palepale | (ka mākaʻi: BB) | |
Belarus | (ka mākaʻi: MA) | |
Kelekia | (ka mākaʻi: BE) | |
Belize | (ka mākaʻi: BZ) | |
Beni | (mākaʻa: BJ) | |
Bermuda | (ka mākaʻi: BM) | |
Bhutan | (mākaʻa: BT) | |
Bolivia | (ka mākaʻi: BO) | |
Bosenia me Herzegovina | (ka mākaʻi: BA) | |
Botswana | (ka mākaʻi: BW) | |
Pihapiha | (ka māka: BR) | |
ʻAmelika ʻAmelika ʻAmelika | (ka hae: IO) | |
Nā Mokupuni ʻAmelika Hui Pū ʻIa | (mākaʻa: VG) | |
Brunei Darussalam | (ka mākaʻi: BN) | |
Bulgaria | (ka mākaʻi: BG) | |
Burkina Faso | (mākaʻa: BF) | |
Burundi | (ka mākaʻi: BI) | |
Kahikahana | (mākaʻikaʻi: KH) | |
Kamerona | (mākaʻa: CM) | |
Kanekia | (ka mākaʻi: CA) | |
Cape verde | (ka mākaʻi: CV) | |
Nā mokupuni o Cayman | (ka mākaʻi: KY) | |
Répubalika ma Aferika | (ka mākaʻi: CF) | |
Kāla | (mākaʻa: TD) | |
Chile | (mākaʻa: CL) | |
Kina | (ka māka: CN) | |
Mokupuni | (mākaʻa: CX) | |
Mokupuni | (mākaʻa: CC) | |
ʻĀpana Kauwila | (ka mākaʻi: CO) | |
Komorosa | (ka mākaʻi: KM) | |
Kongo (DRC) | (ka mākaʻi: CD) | |
Kongo | (mākaʻa: CG) | |
Mokupuni | (mākaʻa: CK) | |
Costa rica | (ka mākaʻi: CR) | |
Cote d’Ivoire | (mākaʻa: CI) | |
Kroasia | (ka mākaʻi: HR) | |
Kuba | (mākaʻa: CU) | |
Pokukala | (ka mākaʻi: CY) | |
Repubalika Czech | (mākaʻa: CZ) | |
Denemaka | (mākaʻikaʻi: DK) | |
Djibouti | (ka māka: DJ) | |
Dominica | (mākaʻa: DM) | |
Repubalika Dominican | (ka mākaʻi: DO) | |
ʻO ʻEukador | (mākaʻikaʻi: EC) | |
Aikupito | (ka mākaʻi: EG) | |
ʻ Unionlelo ʻEulopa | (mākaʻa: EU) | |
Salvador | (ka māka: SV) | |
Guinea | (mākaʻikaʻi: GQ) | |
Eritrea | (ka mākaʻi: ER) | |
Estonia | (ka mākaʻi: EE) | |
Ethiopia | (ka mākaʻi: AND) | |
Mokupuni o Faroe | (ka mākaʻi: FO) | |
Mokupuni ʻo Falkland | (mākaʻa: FK) | |
Fipopo | (mākaʻa: FJ) | |
Wīwī | (ka mākaʻi: FI) | |
Farani | (ka mākaʻi: FR) | |
Palani Farani | (mākaʻa: GF) | |
Polaniesia Farani | (ka mākaʻi: PF) | |
Waeana Hema | (mākaʻa: TF) | |
Gabona | (ka mākaʻi: GA) | |
Gambia | (ka mākaʻi: GM) | |
Keokia | (ka mākaʻi: GE) | |
Kelemania | (mākaʻa: DE) | |
Ghana | (māhina: GH) | |
Gibraltar | (mākaʻikaʻi: GI) | |
Helene | (ka mākaʻi: GR) | |
Kahukumanu | (mākaʻa: GL) | |
Grenada | (mākaʻikaʻi: GD) | |
Kahaianu | (ka māka: GP) | |
Guama | (ka mākaʻi: GU) | |
Kuekemala | (mākaʻa: GT) | |
Guinea | (ka mākaʻi: GN) | |
Guinea bissau | (mākaʻa: GW) | |
Guyana | (ka mākaʻi: GY) | |
Haiti | (mākaʻa: HT) | |
ʻO O. Heard a me nā mokupuni ʻo MacDonald | (mākaʻa: HM) | |
Palapala Hemolele (Vatican City) | (mākaʻikaʻi: VA) | |
Honduras | (mākaʻa: HN) | |
Hong Kong | (ka mākaʻi: HK) | |
ʻIwaka | (mākaʻa: HU) | |
ʻ .lelo | (ka mākaʻi: IS) | |
India | (ka mākaʻi: IN) | |
Indonesia | (ka māka: ID) | |
Iran | (mākaʻa: IR) | |
ʻIlaka | (ka māka: IQ) | |
ʻInelani | (ka mākaʻi: IE) | |
ʻIseraʻela | (ka mākaʻi: IL) | |
Italia | (ka mākaʻi: IT) | |
Jamaica | (mākaʻa: JM) | |
Lapana | (ka māka: JP) | |
Ioredane | (ka mākaʻi: JO) | |
Kazakhstan | (ka mākaʻi: KZ) | |
Kenya | (ka mākaʻi: KE) | |
Kiribati | (ka mākaʻi: KI) | |
ʻĀkau ʻĀkau | (ka mākaʻi: KP) | |
Koria | (ka mākaʻi: KR) | |
Kuwait | (hae (KW). | |
Kyrgyz Republic | (mākaʻa: KG) | |
Laos | (ka mākaʻi: LA) | |
Lakawia | (mākaʻa: LV) | |
Lebanona | (mākaʻa: LB) | |
Lesotho | (ka mākaʻi: LS) | |
Liberia | (ka mākaʻi: LR) | |
ʻO Jamahiriya Libya Arab | (ka mākaʻi: LY) | |
Liechtenstein | (ka mākaʻi: LI) | |
Lituania | (ka mākaʻi: LT) | |
ʻO Luxembourg | (ka mākaʻi: LU) | |
Makau | (ka mākaʻi: MO) | |
Montenegro | (mākaʻikaʻi: ME) | |
Repubalika Makedonia | (ka mākaʻi: MK) | |
Kauohaia | (ka mākaʻi: MG) | |
Malawi | (mākaʻa: MW) | |
Malaiia | (mākaʻikaʻi: ʻĀ) | |
Maladewa | (ka mākaʻi: MV) | |
Mali | (mākaʻa: ML) | |
Malta | (ka mākaʻi: MT) | |
Mokupuni ʻo Marshall | (ka mākaʻi: MH) | |
Martinique | (mākaʻa: MQ) | |
Mauritania | (ka mākaʻi: MR) | |
Maualoa | (mākaʻa: MU) | |
Mayotte | (ka mākaʻi: YT) | |
Mekiko | (mākaʻa: MX) | |
Maikonekia | (ka mākaʻi: FM) | |
Moldova | (mākaʻikaʻi: MD) | |
Monakoana | (mākaʻa: MC) | |
Mongolia | (mākaʻikaʻi: MN) | |
Montenegro | (mākaʻikaʻi: ME) | |
Montserrat | (ka mākaʻi: MS) | |
Moroko | (mākaʻikaʻi: MA) | |
Mozambique | (mākaʻa: MZ) | |
Myanmar | (ka mākaʻi: MM) | |
Namibia | (ka mākaʻi: NA) | |
Nauru | (ka mākaʻi: NR) | |
Nepal | (ka mākaʻi: NP) | |
ʻO nā uka | (ka mākaʻi: NL) | |
Kaletonia hou | (ka mākaʻi: NC) | |
ʻO zealand | (ka mākaʻi: NZ) | |
Nicaragua | (mākaʻikaʻi: NI) | |
Niger | (ka mākaʻi: NE) | |
Nigeria | (ka mākaʻi: NG) | |
Niue | (mākaʻa: NU) | |
Mokupuni o Norfolk | (mākaʻa: NF) | |
Nā Mokupuni o Mariana ʻĀkau | (ka māka: MP) | |
Norewai | (ka mākaʻi: NO) | |
Oman | (ka mākaʻi: OM) | |
Pakistan | (ka mākaʻi: PK) | |
Palau | (ka mākaʻi: PW) | |
Palesetina | (ka mākaʻi: PS) | |
Panama | (ka mākaʻi: PA) | |
ʻO Papua hou guina | (ka mākaʻi: PG) | |
Paraguay | (ka mākaʻi: PY) | |
Peru | (ka mākaʻi: PE) | |
Nā philippines | (ka mākaʻi: PH) | |
Mokupuni o Pitcairn | (ka mākaʻi: PN) | |
Polani | (ka mākaʻi: PL) | |
Pokukukali | (ka mākaʻi: PT) | |
ʻO Puerto rico | (ka mākaʻi: PR) | |
Qatar | (ka māka: QA) | |
Kūpono | (ka mākaʻi: RE) | |
Romania | (ka mākaʻi: RO) | |
Lūkini Rūsia | (mākaʻa: RU) | |
Rwanda | (mākaʻa: RW) | |
Serbia | (ka mākaʻi: RS) | |
Hema Sudan | (ka māka: SS) | |
'O Samoa | (ka mākaʻi: WS) | |
San marino | (ka māka: SM) | |
ʻO Sao Tome lāua ʻo Principe | (ka mākaʻi: ST) | |
ʻĀlia arabia | (hae (SA: SA) | |
Senegal | (ka mākaʻi: SN) | |
Serbia | (ka mākaʻi: RS) | |
Nā ʻonika | (ka mākaʻi: SC) | |
Sierra leone | (ka mākaʻi: SL) | |
ʻIolapa | (ka mākaʻi: SG) | |
Solowakia | (ka mākaʻi: SK) | |
Keolikiia | (ka mākaʻi: SI) | |
Nā Mokupuni ʻo Solomona | (ka mākaʻi: SB) | |
Somalia | (ka mākaʻi: SO) | |
ʻAmelika Hema | (mākaʻa: ZA) | |
Sepania | (ka mākaʻi: ES) | |
Sri lanka | (mākaʻa: LK) | |
Saint Helena | (ka māka: SH) | |
Saint Kitts a me Nevis | (mākaʻa: KN) | |
Saint lucia | (ka hōʻailona: LC) | |
Saint Pierre lāuaʻo Miquelon | (mākaʻa: PM) | |
Saint Vincent a me ka Grenadines | (mākaʻa: VC) | |
Sudan | (ka mākaʻi: SD) | |
Suriname | (ka mākaʻi: SR) | |
Swaziland | (ka mākaʻi: SZ) | |
Suetena | (mākaʻa: SE) | |
Kelemania | (ka mākaʻi: CH) | |
Suria | (mākaʻa: SY) | |
Taiwan | (ka mākaʻi: ʻĀ) | |
Tajikistan | (mākaʻa: TJ) | |
Tanazania | (ka mākaʻi: TZ) | |
Kahiki | (ka mākaʻi: TH) | |
Timor Leste | (mākaʻa: TL) | |
Togo | (ka mākaʻi: TG) | |
Tokelau | (ka mākaʻi: TK) | |
Tonga | (ka mākaʻi: TO) | |
Trinidad a me Tobago | (mākaʻa: TT) | |
Tunisia | (mākaʻa: TN) | |
Tureke | (mākaʻa: TR) | |
Turkmenistan | (ka māka: TM) | |
Nā Mokupuni a me nā Mokupuni ʻo Caicos | (ka māka: TC) | |
Tuvalu | (ka māka: TV) | |
ʻO nā Mokupuni ʻo ʻAmelika Hui Pū ʻIa | (mākaʻa: VI) | |
Uganda | (mākaʻa: UG) | |
Ukraine | (ka mākaʻi: UA) | |
Emirates Hui Pū ʻIa | (ka mākaʻi: AE) | |
ʻO United Kingdom | (ka hōʻailona: GB) | |
ʻAmelika Hui Pū ʻIa | (ka māka: US) | |
Uruguay | (hae (UY). | |
ʻUsekistan | (ka mākaʻi: UZ) | |
Vanuatu | (mākaʻa: VU) | |
Venezuela | (ka mākaʻi: VE) | |
Vietnam | (mākaʻa: VN) | |
ʻO Wallis lāua ʻo Futuna | (mākaʻa: WF) | |
Yemen | (ka mākaʻi: YE) | |
Zambia | (mākaʻa: ZM) | |
Zimbabwe | (mākaʻa: ZW) |
Hoʻomaopopo ʻaʻole kākoʻo ʻo Skype i ka hoʻokomo ʻana o nā mea hoʻohana pilikino i hoʻohana ʻia. ʻO ka hapa paha, makemake wale lākou e hoʻopunipuni iā ʻoe a hoʻouna iā ʻoe i kahi maʻi inā e kaumaha lākou e hoʻohana i nā kūmole kūʻokoʻa. E hoʻohana wale i kēlā mau ʻeke i ka papahana.
Oe ke 'ike i nā mea āpau e pili ana i nā Skype emoticons maʻamau. E mahalo nui i kāu mau hoaaloha me kou ʻike ma ka hoʻouna ʻana i kahi paʻa i ʻike ʻia ʻole i ka kamaʻilio ʻana.